Loading...
Loading team data...
Season Form
8W – 4L – 1D
R1
D
R2
L
R3
W
R4
W
R5
W
R6
L
R7
W
R8
L
R9
W
R10
B
R11
W
R12
W
R13
W
R14
B
SF
L
Top Three Batsmen
- 1 346
- 2 305
- 3 267
Top Three Bowlers
- 1 23
- 2 21
- 3 18
2nd Grade Squad
18 players| Charlie Gent | 8 | 242 | 34.57 | 129* | 26 | 4 | 0 | 0.0 | - | - | 0 | - | 4 | 0 | 0 |
| Charlie Parkinson | 12 | 305 | 30.50 | 101 | 22 | 7 | 23 | 122.2 | 19.61 | 3.69 | 16 | 5/60 | 6 | 0 | 0 |
| Corey Griffin | 11 | 346 | 31.45 | 79 | 39 | 3 | 5 | 30.0 | 23.80 | 3.97 | 4 | 3/21 | 3 | 0 | 0 |
| Evan Stevenson | 5 | 0 | 0.00 | 0 | 0 | 0 | 11 | 39.0 | 9.00 | 2.54 | 11 | 6/21 | 0 | 0 | 0 |
| Gihan Bandara | 1 | 15 | 15.00 | 15* | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Jake Meaden | 2 | 6 | 6.00 | 6* | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Jayden Perera | 8 | 178 | 22.25 | 38 | 13 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Jesse Griffiths | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Kieran Gray | 4 | 34 | 17.00 | 27* | 4 | 1 | 1 | 16.0 | 47.00 | 2.94 | 4 | 1/37 | 1 | 0 | 0 |
| Lachlan Tindale | 6 | 46 | 9.20 | 21 | 5 | 0 | 5 | 24.3 | 24.40 | 4.98 | 0 | 3/31 | 2 | 0 | 0 |
| lincoln Fieldhouse | 8 | 137 | 19.57 | 29 | 16 | 0 | 0 | 0.0 | - | - | 0 | - | 6 | 2 | 0 |
| Lucas Corbett | 7 | 109 | 27.25 | 51 | 14 | 5 | 6 | 34.0 | 22.17 | 3.91 | 4 | 2/14 | 2 | 0 | 0 |
| Marc Gardner | 9 | 139 | 17.38 | 73 | 11 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 11 | 0 |
| Nicholas Campbell | 7 | 81 | 13.50 | 37 | 6 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 1 |
| Raj Bose | 12 | 267 | 20.54 | 125 | 31 | 3 | 21 | 115.4 | 18.67 | 3.39 | 23 | 5/55 | 1 | 0 | 1 |
| Ryan Lomax | 12 | 66 | 13.20 | 23* | 5 | 1 | 18 | 121.0 | 26.22 | 3.90 | 9 | 5/23 | 3 | 0 | 0 |
| Stewart Crawford | 10 | 33 | 33.00 | 11* | 3 | 1 | 17 | 110.5 | 21.94 | 3.37 | 22 | 3/16 | 4 | 0 | 0 |
| Thomas Snelson | 12 | 189 | 23.62 | 111* | 14 | 3 | 7 | 41.0 | 17.00 | 2.90 | 7 | 4/7 | 3 | 0 | 0 |
2nd Grade matches
15 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Ocean Ridge 1st XI v Kalamunda 1st XI | DRAW |
| Round 2 | 11 Oct | Ocean Ridge 1st XI v Bentley 1st XI | LOSS |
| Round 3 | 18 Oct | Ocean Ridge 1st XI v Swan Valley 1st XI | WIN |
| Round 4 | 25 Oct | SPSTCC 1st XI v Ocean Ridge 1st XI | WIN |
| Round 5 | 8 Nov | Hola Health WSCC 1st XI v Ocean Ridge 1st XI | WIN |
| Round 6 | 29 Nov | Ocean Ridge 1st XI v Granex Trade Whitfords 1st XI | LOSS |
| Round 7 | 13 Dec | Bedford Morley 1st XI v Ocean Ridge 1st XI | WIN |
| Round 8 | 20 Dec | NBCCC 1st XI - Pentagon v Ocean Ridge 1st XI | LOSS |
| Round 9 | 10 Jan | CVPCC First XI v Ocean Ridge 1st XI | WIN |
| Round 10 | — | Ocean Ridge 1st XI | BYE |
| Round 11 | 31 Jan | Ocean Ridge 1st XI v FMPCC Pirates 1st XI | WIN |
| Round 12 | 14 Feb | Kalamunda 1st XI v Ocean Ridge 1st XI | WIN |
| Round 13 | 28 Feb | Ocean Ridge 1st XI v Bedford Morley 1st XI | WIN |
| Round 14 | — | Ocean Ridge 1st XI | BYE |
| Semi Finals | 21 Mar | Ocean Ridge 1st XI v Granex Trade Whitfords 1st XI | LOSS |