Loading...
Loading season data...
Players
84
Total Runs
10,800
Total Wickets
547
Total Catches
262
Total Sixes
115
Total Ducks
63
Season Summary
Players
84
Total Runs
10,800
Total Wickets
547
Total Catches
262
Total Sixes
115
Total Ducks
63
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Greene | 540 | |||||||||
| Chris Stone | 433 | |||||||||
|
||||||||||
| Charlie Parkinson | 415 | |||||||||
|
||||||||||
| Corey Griffin | 413 | |||||||||
|
||||||||||
| Joshua Neervoort | 390 | |||||||||
| Raj Bose | 347 | |||||||||
|
||||||||||
| lincoln Fieldhouse | 301 | |||||||||
|
||||||||||
| Sam Hopkins | 300 | |||||||||
| Charlie Gent | 293 | |||||||||
|
||||||||||
| Jayden Perera | 287 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Stevenson | 30 | |||||||||
|
||||||||||
| Charlie Parkinson | 25 | |||||||||
|
||||||||||
| Lachlan Croot | 24 | |||||||||
|
||||||||||
| Stewart Gill | 23 | |||||||||
| Raj Bose | 22 | |||||||||
|
||||||||||
| Ryan Lomax | 22 | |||||||||
|
||||||||||
| Lee Paxman | 21 | |||||||||
|
||||||||||
| Matthew Neervoort | 20 | |||||||||
|
||||||||||
| Stewart Crawford | 20 | |||||||||
|
||||||||||
| Patrick Oulton | 19 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Murray Greene | 6 | |||||
| Corey Griffin | 3 | |||||
| Charlie Parkinson | 2 | |||||
|
||||||
| Nick Ling | 2 | |||||
|
||||||
| Lachlan Croot | 2 | |||||
|
||||||
| Matthew Leaver | 2 | |||||
| Cameron Kane | 2 | |||||
| Nathan Dearing | 2 | |||||
| Chris Stone | 1 | |||||
| Charlie Gent | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Charlie Parkinson | 1 | |
| Joshua Neervoort | 1 | |
| Raj Bose | 1 | |
| Charlie Gent | 1 | |
| Nick Ling | 1 | |
| Matthew Leaver | 1 | |
| Thomas Snelson | 1 | |
| Lachlan Tindale | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Murray Greene | 15 | |||||||
| Shane Wetherall | 13 | |||||||
|
||||||||
| lincoln Fieldhouse | 11 | |||||||
|
||||||||
| Marc Gardner | 11 | |||||||
| Ben Cappa | 11 | |||||||
| Joshua Neervoort | 9 | |||||||
| Sam Hopkins | 8 | |||||||
| Jake Meaden | 8 | |||||||
|
||||||||
| Charlie Parkinson | 7 | |||||||
|
||||||||
| Shane Goggin | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Charlie Parkinson | 10 | |||||||
|
||||||||
| Matthew Leaver | 9 | |||||||
| Cameron Kane | 8 | |||||||
| Lucas Corbett | 8 | |||||||
|
||||||||
| Joshua Neervoort | 7 | |||||||
| Nick Ling | 6 | |||||||
|
||||||||
| Lachlan Croot | 6 | |||||||
| Charlie Gent | 5 | |||||||
|
||||||||
| Raj Bose | 4 | |||||||
|
||||||||
| Murray Greene | 3 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Corey Griffin | 4 | |||||||
|
||||||||
| Lachlan Tindale | 4 | |||||||
|
||||||||
| Charlie Parkinson | 3 | |||||||
| Nathan Dearing | 3 | |||||||
| Joel Leenman | 3 | |||||||
| Murray Greene | 2 | |||||||
| Jesse Griffiths | 2 | |||||||
| Jake Meaden | 2 | |||||||
|
||||||||
| Cameron Kane | 2 | |||||||
| Brett Stevens | 2 | |||||||