Loading...
Loading season data...
Players
77
Total Runs
8,217
Total Wickets
419
Total Catches
167
Total Sixes
101
Total Ducks
63
Season Summary
Players
77
Total Runs
8,217
Total Wickets
419
Total Catches
167
Total Sixes
101
Total Ducks
63
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hopkins | 518 | |||||||||||
| Darryl Mears | 482 | |||||||||||
|
||||||||||||
| Shane Goggin | 442 | |||||||||||
|
||||||||||||
| Jake Meaden | 359 | |||||||||||
| Mitchell Kane | 353 | |||||||||||
|
||||||||||||
| Charlie Gent | 340 | |||||||||||
|
||||||||||||
| Ashley Postance | 286 | |||||||||||
|
||||||||||||
| Lee Brunnen | 260 | |||||||||||
|
||||||||||||
| Murray Greene | 222 | |||||||||||
| Corey Griffin | 221 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane Goggin | 31 | |||||||
|
||||||||
| Stewart Gill | 25 | |||||||
| duncan Campbell | 24 | |||||||
| Jeremy Jury | 20 | |||||||
| Evan Stevenson | 18 | |||||||
| Stewart Crawford | 17 | |||||||
|
||||||||
| Lachlan Croot | 15 | |||||||
|
||||||||
| Nathan Dearing | 15 | |||||||
|
||||||||
| Dan Handley | 14 | |||||||
|
||||||||
| Todd Corderoy | 14 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Sam Hopkins | 4 | |||||
| Shane Goggin | 3 | |||||
|
||||||
| Jake Meaden | 3 | |||||
| Matthew Leaver | 3 | |||||
| Darryl Mears | 2 | |||||
| Mitchell Kane | 2 | |||||
| Charlie Gent | 2 | |||||
| Lee Brunnen | 2 | |||||
| Ben Ferguson | 2 | |||||
| Ashley Postance | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Darryl Mears | 2 | |
| Shane Goggin | 1 | |
| Murray Greene | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Sam Hopkins | 9 | |||||||
| Lee Aeschlimann | 8 | |||||||
| Troy Hosking | 8 | |||||||
| Nathan Dearing | 8 | |||||||
| Lee Brunnen | 7 | |||||||
|
||||||||
| Nicholas Campbell | 6 | |||||||
|
||||||||
| Jamie Dunkley | 6 | |||||||
|
||||||||
| Darryl Mears | 5 | |||||||
| Shane Goggin | 5 | |||||||
|
||||||||
| Mitchell Kane | 5 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Mitchell Kane | 12 | |||||||
|
||||||||
| Jake Meaden | 7 | |||||||
| Thomas Snelson | 7 | |||||||
| Nicholas Carney | 6 | |||||||
| Charlie Gent | 5 | |||||||
|
||||||||
| Kavindu Pavan Yapabandara | 5 | |||||||
| Raj Bose | 5 | |||||||
| Shane Wetherall | 5 | |||||||
| Michael Boyer | 5 | |||||||
|
||||||||
| Daniel Dunkley | 5 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane Goggin | 3 | |||||||
|
||||||||
| Daniel Dunkley | 3 | |||||||
|
||||||||
| Paul Dunkley | 3 | |||||||
| Nathan Dearing | 3 | |||||||
| Stewart Crawford | 3 | |||||||
| Ryan Ross | 3 | |||||||
| Isaac Faithfull | 3 | |||||||
|
||||||||
| Darryl Mears | 2 | |||||||
|
||||||||
| Murray Greene | 2 | |||||||
| Corey Griffin | 2 | |||||||
|
||||||||