Loading...
Loading season data...
Players
80
Total Runs
9,620
Total Wickets
479
Total Catches
249
Total Sixes
133
Total Ducks
74
Season Summary
Players
80
Total Runs
9,620
Total Wickets
479
Total Catches
249
Total Sixes
133
Total Ducks
74
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Duncan Taylor | 711 | |||||||
|
||||||||
| Blair Oakley | 694 | |||||||
|
||||||||
| Shane Goggin | 643 | |||||||
| Joe Ollerenshaw | 401 | |||||||
|
||||||||
| Craig Parker | 359 | |||||||
|
||||||||
| Callum Rudrum | 352 | |||||||
|
||||||||
| Michael Graham | 319 | |||||||
|
||||||||
| Jake Meaden | 301 | |||||||
|
||||||||
| Scott Hodgson | 297 | |||||||
| Michael McEachen | 296 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Lee Paxman | 42 | |||||||
|
||||||||
| Justin Raath | 34 | |||||||
|
||||||||
| Stewart Gill | 32 | |||||||
|
||||||||
| Geoffrey Smith | 26 | |||||||
|
||||||||
| Shane Wetherall | 25 | |||||||
|
||||||||
| Glen Turner | 25 | |||||||
|
||||||||
| Blair Oakley | 22 | |||||||
|
||||||||
| Stewart Crawford | 21 | |||||||
|
||||||||
| Craig Parker | 19 | |||||||
| Scott Gibson | 18 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Blair Oakley | 6 | |||||
|
||||||
| Joe Ollerenshaw | 3 | |||||
| Craig Parker | 3 | |||||
| Callum Rudrum | 3 | |||||
| Shane Goggin | 2 | |||||
| Michael Graham | 2 | |||||
|
||||||
| Scott Hodgson | 2 | |||||
| Cooper O'Brien | 2 | |||||
| Mark Gomez | 2 | |||||
| Duncan Taylor | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Duncan Taylor | 2 | |
| Shane Goggin | 1 | |
| Michael McEachen | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Marc Gardner | 16 | |||||||
|
||||||||
| Corey Griffin | 12 | |||||||
|
||||||||
| Duncan Taylor | 11 | |||||||
|
||||||||
| Matthew Wynhorst | 10 | |||||||
| Nick Ling | 10 | |||||||
| Cooper O'Brien | 9 | |||||||
|
||||||||
| Shane Wetherall | 9 | |||||||
|
||||||||
| Shane Goggin | 8 | |||||||
| Scott Gibson | 7 | |||||||
|
||||||||
| Lee Saunders | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Duncan Taylor | 15 | |||||
|
||||||
| Blair Oakley | 14 | |||||
|
||||||
| Craig Parker | 11 | |||||
| Joe Ollerenshaw | 10 | |||||
| Justin Raath | 8 | |||||
|
||||||
| Callum Rudrum | 7 | |||||
|
||||||
| Corey Griffin | 7 | |||||
|
||||||
| Cameron Kane | 7 | |||||
| Scott Hodgson | 5 | |||||
| Joseph Hornby | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Graham | 4 | |||||||
|
||||||||
| Scott Hodgson | 4 | |||||||
| Scott Gibson | 3 | |||||||
| Stewart Crawford | 3 | |||||||
| James Cornwell | 3 | |||||||
|
||||||||
| Bryce Dolby | 3 | |||||||
| Callum Stevenson | 3 | |||||||
|
||||||||
| Ryan Ross | 3 | |||||||
|
||||||||
| Blair Oakley | 2 | |||||||
| Callum Rudrum | 2 | |||||||
|
||||||||