Loading...
Loading season data...
Players
88
Total Runs
10,125
Total Wickets
548
Total Catches
308
Total Sixes
162
Total Ducks
84
Season Summary
Players
88
Total Runs
10,125
Total Wickets
548
Total Catches
308
Total Sixes
162
Total Ducks
84
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Graham | 449 | |||||||||
|
||||||||||
| Matt Hibben | 441 | |||||||||
|
||||||||||
| Blair Oakley | 427 | |||||||||
|
||||||||||
| Ricky King | 370 | |||||||||
|
||||||||||
| James Groves | 366 | |||||||||
|
||||||||||
| Callum Rudrum | 350 | |||||||||
|
||||||||||
| Scott Hodgson | 327 | |||||||||
| Jake Meaden | 319 | |||||||||
|
||||||||||
| Aidan Bellchambers | 284 | |||||||||
|
||||||||||
| Shane Goggin | 281 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Paxman | 37 | |||||||||
|
||||||||||
| Glen Turner | 32 | |||||||||
|
||||||||||
| Nick Ling | 31 | |||||||||
| Bradley Boyer | 28 | |||||||||
|
||||||||||
| Callum Rudrum | 25 | |||||||||
|
||||||||||
| Geoffrey Smith | 24 | |||||||||
|
||||||||||
| Michael Boyer | 24 | |||||||||
|
||||||||||
| Blair Oakley | 22 | |||||||||
|
||||||||||
| Shane Wetherall | 21 | |||||||||
|
||||||||||
| Cameron Grover | 21 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Michael Graham | 4 | |||||
|
||||||
| Matt Hibben | 3 | |||||
| Callum Rudrum | 3 | |||||
| Shane Goggin | 3 | |||||
|
||||||
| Blair Oakley | 2 | |||||
|
||||||
| Ricky King | 2 | |||||
|
||||||
| Scott Hodgson | 2 | |||||
| Aidan Bellchambers | 2 | |||||
|
||||||
| Owen MacDonald | 2 | |||||
|
||||||
| Mark Gomez | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Groves | 22 | |||||||||
|
||||||||||
| Jamie Williams | 18 | |||||||||
|
||||||||||
| Ricky King | 14 | |||||||||
|
||||||||||
| Callum Rudrum | 12 | |||||||||
|
||||||||||
| Jake Meaden | 10 | |||||||||
|
||||||||||
| Geoffrey Smith | 10 | |||||||||
| Sam Phillips | 10 | |||||||||
|
||||||||||
| Blair Oakley | 9 | |||||||||
|
||||||||||
| Hayden Wigby | 9 | |||||||||
|
||||||||||
| Scott Hodgson | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Owen MacDonald | 14 | |||||||
|
||||||||
| Aidan Bellchambers | 11 | |||||||
|
||||||||
| Callum Rudrum | 10 | |||||||
| Jarryd Morris | 8 | |||||||
|
||||||||
| Justin Pummell | 8 | |||||||
|
||||||||
| Matthew Christie | 8 | |||||||
| Michael Graham | 7 | |||||||
|
||||||||
| Cameron Grover | 7 | |||||||
|
||||||||
| Geoffrey Smith | 7 | |||||||
| Alex Barnes | 7 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Baigent | 5 | |||||||
|
||||||||
| Aidan Bellchambers | 4 | |||||||
|
||||||||
| Sam Phillips | 4 | |||||||
|
||||||||
| Nathan Gillespie | 4 | |||||||
| Dylan Hayes | 4 | |||||||
|
||||||||
| Callum Rudrum | 3 | |||||||
|
||||||||
| Lee Paxman | 3 | |||||||
| Stewart Crawford | 3 | |||||||
|
||||||||
| Terry Hobson | 3 | |||||||
| Michael Graham | 2 | |||||||
|
||||||||