Loading...
Loading season data...
Players
91
Total Runs
12,017
Total Wickets
670
Total Catches
377
Total Sixes
146
Total Ducks
79
Season Summary
Players
91
Total Runs
12,017
Total Wickets
670
Total Catches
377
Total Sixes
146
Total Ducks
79
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Scott Kirwin | 582 | |||||||
|
||||||||
| Scott Gibson | 435 | |||||||
|
||||||||
| Justin Pummell | 365 | |||||||
|
||||||||
| Shane Goggin | 364 | |||||||
|
||||||||
| Brendan Cusick | 360 | |||||||
|
||||||||
| Peter Gilford | 356 | |||||||
|
||||||||
| Jarryd Morris | 355 | |||||||
|
||||||||
| Daniel Ling | 344 | |||||||
|
||||||||
| Gary Donnelly | 343 | |||||||
|
||||||||
| Craig Parker | 308 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Raath | 52 | |||||||||
|
||||||||||
| Jeremy Jury | 49 | |||||||||
|
||||||||||
| Bradley Boyer | 48 | |||||||||
|
||||||||||
| Stewart Gill | 33 | |||||||||
|
||||||||||
| Stewart Crawford | 30 | |||||||||
| Scott Kirwin | 28 | |||||||||
|
||||||||||
| Geoffrey Smith | 24 | |||||||||
| Shane Wetherall | 24 | |||||||||
|
||||||||||
| Peter Gilford | 23 | |||||||||
|
||||||||||
| Nathan Gillespie | 20 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Scott Kirwin | 5 | |||||
|
||||||
| Scott Gibson | 3 | |||||
|
||||||
| Jarryd Morris | 3 | |||||
|
||||||
| Asher Mortimer | 3 | |||||
|
||||||
| Shane Goggin | 2 | |||||
| Peter Gilford | 2 | |||||
| Matthew Wynhorst | 2 | |||||
|
||||||
| Brendan Cusick | 1 | |||||
| Daniel Ling | 1 | |||||
| Gary Donnelly | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Scott Gibson | 1 | |
| Gary Donnelly | 1 | |
| Paul Leaver | 1 | |
| James Groves | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynhorst | 21 | |||||||||
|
||||||||||
| Ryan Gill | 17 | |||||||||
|
||||||||||
| Steve Tunnicliffe | 17 | |||||||||
| Hayden Wigby | 15 | |||||||||
|
||||||||||
| Haydn Dwyer | 12 | |||||||||
|
||||||||||
| Matt Hibben | 11 | |||||||||
| Nick Ling | 11 | |||||||||
|
||||||||||
| Shane Wetherall | 11 | |||||||||
|
||||||||||
| Scott Kirwin | 10 | |||||||||
| Gary Donnelly | 10 | |||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Gary Donnelly | 15 | |||||||
|
||||||||
| Scott Kirwin | 14 | |||||||
|
||||||||
| Jarryd Morris | 14 | |||||||
|
||||||||
| Justin Pummell | 8 | |||||||
| Jeremy Jury | 8 | |||||||
|
||||||||
| Callum Rudrum | 7 | |||||||
| Hayden Wigby | 6 | |||||||
| Scott Gibson | 5 | |||||||
| Cameron Kane | 5 | |||||||
| Matthew Leaver | 5 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Hayden Wigby | 4 | |||||
|
||||||
| Scott Gibson | 3 | |||||
|
||||||
| Justin Raath | 3 | |||||
|
||||||
| Brenton Davies | 3 | |||||
| Jamie Dunkley | 3 | |||||
| Steve Tunnicliffe | 3 | |||||
| Nigel Walrond | 3 | |||||
| Lee Aeschlimann | 3 | |||||
| Scott Kirwin | 2 | |||||
| Paul Leaver | 2 | |||||