Loading...
Loading season data...
Players
118
Total Runs
15,552
Total Wickets
818
Total Catches
468
Total Sixes
246
Total Ducks
104
Season Summary
Players
118
Total Runs
15,552
Total Wickets
818
Total Catches
468
Total Sixes
246
Total Ducks
104
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ferguson | 751 | |||||||||||
|
||||||||||||
| Matthew Leaver | 649 | |||||||||||
|
||||||||||||
| Christopher Appleton | 574 | |||||||||||
|
||||||||||||
| Brendan Cusick | 492 | |||||||||||
|
||||||||||||
| michael taylor | 491 | |||||||||||
|
||||||||||||
| Blair Oakley | 459 | |||||||||||
|
||||||||||||
| Michael McEachen | 451 | |||||||||||
|
||||||||||||
| Nick Ling | 413 | |||||||||||
|
||||||||||||
| Dave Kevan | 355 | |||||||||||
|
||||||||||||
| Scott Kirwin | 347 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Boyer | 39 | |||||||||
|
||||||||||
| Justin Raath | 33 | |||||||||
|
||||||||||
| Brett McGlade | 33 | |||||||||
|
||||||||||
| Geoffrey Smith | 33 | |||||||||
|
||||||||||
| Scott Kirwin | 30 | |||||||||
|
||||||||||
| Shane Wetherall | 30 | |||||||||
|
||||||||||
| Jeremy Jury | 29 | |||||||||
|
||||||||||
| Todd Corderoy | 27 | |||||||||
|
||||||||||
| Lee Paxman | 26 | |||||||||
|
||||||||||
| Glen Turner | 25 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Ferguson | 4 | |||||||
| Christopher Appleton | 4 | |||||||
| michael taylor | 4 | |||||||
| Michael McEachen | 4 | |||||||
|
||||||||
| Matthew Leaver | 3 | |||||||
|
||||||||
| Nick Ling | 3 | |||||||
| Shane Goggin | 3 | |||||||
| Brendan Cusick | 2 | |||||||
| Scott Kirwin | 2 | |||||||
| Benjamin Collins | 2 | |||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Brendan Cusick | 2 | |||||
|
||||||
| Peter Gilford | 2 | |||||
| Ben Ferguson | 1 | |||||
| Matthew Leaver | 1 | |||||
| Dave Kevan | 1 | |||||
| Craig Parker | 1 | |||||
| Allan Hall | 1 | |||||
| Brenton Davies | 1 | |||||
| Daniel Dunkley | 1 | |||||
| Michael Graham | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blair Oakley | 18 | |||||||||
|
||||||||||
| Mitchell Green | 14 | |||||||||
|
||||||||||
| James Groves | 14 | |||||||||
|
||||||||||
| Ben Ferguson | 13 | |||||||||
| Christopher Appleton | 12 | |||||||||
| Max Hallas | 12 | |||||||||
|
||||||||||
| Brandon Dunkley | 12 | |||||||||
|
||||||||||
| Hayden Wigby | 12 | |||||||||
|
||||||||||
| Haydn Dwyer | 11 | |||||||||
| Dave Kevan | 10 | |||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ferguson | 33 | |||||||||
|
||||||||||
| Matthew Leaver | 18 | |||||||||
|
||||||||||
| Scott Kirwin | 15 | |||||||||
|
||||||||||
| Benjamin Collins | 15 | |||||||||
|
||||||||||
| Dylan Brandreth | 15 | |||||||||
|
||||||||||
| Jeremy Jury | 15 | |||||||||
|
||||||||||
| Brenton Davies | 14 | |||||||||
| Dave Kevan | 10 | |||||||||
|
||||||||||
| Brendan Cusick | 9 | |||||||||
|
||||||||||
| Nick Ling | 8 | |||||||||
|
||||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| James Groves | 4 | |||||||
|
||||||||
| Edward Potter | 4 | |||||||
| Beau Fettes | 4 | |||||||
| Paul Gallizzi | 4 | |||||||
| Dave Kevan | 3 | |||||||
| Mitchell Green | 3 | |||||||
|
||||||||
| Justin Raath | 3 | |||||||
|
||||||||
| Chris Cooper | 3 | |||||||
| Geoffrey Smith | 3 | |||||||
|
||||||||
| Damien Moralee | 3 | |||||||