Loading...
Loading season data...
Players
117
Total Runs
15,623
Total Wickets
825
Total Catches
446
Total Sixes
52
Total Ducks
113
Season Summary
Players
117
Total Runs
15,623
Total Wickets
825
Total Catches
446
Total Sixes
52
Total Ducks
113
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rutgers | 674 | |||||||||||
|
||||||||||||
| Ben Ferguson | 649 | |||||||||||
|
||||||||||||
| Callum Lloyd-Watters | 439 | |||||||||||
|
||||||||||||
| Harry Larmett | 424 | |||||||||||
|
||||||||||||
| Shane Goggin | 417 | |||||||||||
|
||||||||||||
| Daniel Ling | 411 | |||||||||||
|
||||||||||||
| Clinton Hinchliffe | 396 | |||||||||||
|
||||||||||||
| Peter Gilford | 381 | |||||||||||
|
||||||||||||
| Brendan Cusick | 372 | |||||||||||
|
||||||||||||
| Michael Graham | 360 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Boyer | 40 | |||||||||||
|
||||||||||||
| Lee Paxman | 37 | |||||||||||
|
||||||||||||
| Luke Pummell | 35 | |||||||||||
|
||||||||||||
| Geoffrey Smith | 34 | |||||||||||
|
||||||||||||
| Stewart Gill | 33 | |||||||||||
| Stewart Crawford | 28 | |||||||||||
|
||||||||||||
| Michael Boyer | 27 | |||||||||||
|
||||||||||||
| Max Hallas | 27 | |||||||||||
|
||||||||||||
| Colin Moore | 27 | |||||||||||
|
||||||||||||
| Glen Turner | 27 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ferguson | 4 | |||||||||
| Clinton Hinchliffe | 4 | |||||||||
|
||||||||||
| Callum Rudrum | 4 | |||||||||
|
||||||||||
| Corey Rutgers | 3 | |||||||||
|
||||||||||
| Callum Lloyd-Watters | 3 | |||||||||
| Harry Larmett | 2 | |||||||||
| Shane Goggin | 2 | |||||||||
|
||||||||||
| Daniel Ling | 2 | |||||||||
| Brendan Cusick | 2 | |||||||||
|
||||||||||
| Michael Graham | 2 | |||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Corey Rutgers | 1 | |
| Peter Gilford | 1 | |
| Christopher Appleton | 1 | |
| Blair Oakley | 1 | |
| Ryan Gill | 1 | |
| Asher Mortimer | 1 | |
| Matthew Leaver | 1 | |
| Owen MacDonald | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Steve Tunnicliffe | 18 | |||||||
| Craig Smith | 15 | |||||||
|
||||||||
| Nick Ling | 14 | |||||||
|
||||||||
| Brendan Cusick | 13 | |||||||
|
||||||||
| Ryan Gill | 13 | |||||||
| Keegan Koertzen | 12 | |||||||
|
||||||||
| Scott Hodgson | 12 | |||||||
|
||||||||
| Shane Goggin | 11 | |||||||
|
||||||||
| Mitchell Green | 11 | |||||||
|
||||||||
| Brenton Davies | 11 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Jeremy Jury | 11 | |||||||
| Nathan Gillespie | 7 | |||||||
|
||||||||
| Dylan Brandreth | 7 | |||||||
| Brendan Cusick | 3 | |||||||
|
||||||||
| Geoffrey Smith | 3 | |||||||
| Callum Rudrum | 2 | |||||||
| Scott Hodgson | 2 | |||||||
| Max Hallas | 2 | |||||||
| Mitchell Green | 2 | |||||||
| Bradley Boyer | 2 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Smith | 6 | |||||||
|
||||||||
| Bradley Boyer | 5 | |||||||
|
||||||||
| Michael McEachen | 4 | |||||||
|
||||||||
| Nick Ling | 4 | |||||||
|
||||||||
| Lee Paxman | 4 | |||||||
|
||||||||
| Callum Lloyd-Watters | 3 | |||||||
|
||||||||
| Nathan Gillespie | 3 | |||||||
|
||||||||
| Matthew Hoyne | 3 | |||||||
|
||||||||
| Owen MacDonald | 3 | |||||||
|
||||||||
| Shane Wetherall | 3 | |||||||
|
||||||||