Loading...
Loading season data...
Players
83
Total Runs
14,325
Total Wickets
730
Total Catches
418
Total Sixes
135
Total Ducks
103
Season Summary
Players
83
Total Runs
14,325
Total Wickets
730
Total Catches
418
Total Sixes
135
Total Ducks
103
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rutgers | 787 | |||||||||||
|
||||||||||||
| Scott Hodgson | 562 | |||||||||||
|
||||||||||||
| Brendan Cusick | 538 | |||||||||||
|
||||||||||||
| Greg Harvey | 509 | |||||||||||
|
||||||||||||
| Mitchell Green | 424 | |||||||||||
|
||||||||||||
| Asher Mortimer | 423 | |||||||||||
|
||||||||||||
| Michael Boyer | 418 | |||||||||||
|
||||||||||||
| Ben Hayley | 417 | |||||||||||
|
||||||||||||
| Jaron Morgan | 413 | |||||||||||
|
||||||||||||
| Nick Ling | 399 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Stewart | 42 | |||||||||
|
||||||||||
| Geoffrey Smith | 39 | |||||||||
| Michael Boyer | 37 | |||||||||
|
||||||||||
| Owen MacDonald | 30 | |||||||||
|
||||||||||
| Bradley Boyer | 28 | |||||||||
| Todd Corderoy | 28 | |||||||||
|
||||||||||
| Jeremy Jury | 27 | |||||||||
|
||||||||||
| Lee Paxman | 27 | |||||||||
|
||||||||||
| Stewart Crawford | 26 | |||||||||
|
||||||||||
| Shane Wetherall | 26 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Corey Rutgers | 6 | |||||||
|
||||||||
| Scott Hodgson | 4 | |||||||
| Garrick Morgan | 4 | |||||||
| Brendan Cusick | 3 | |||||||
| Michael Boyer | 3 | |||||||
| Nick Ling | 3 | |||||||
|
||||||||
| Joshua Mason | 3 | |||||||
| Daniel Ling | 3 | |||||||
| Paul Dunkley | 3 | |||||||
| Greg Harvey | 2 | |||||||
|
||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Corey Rutgers | 1 | |
| Scott Hodgson | 1 | |
| Greg Harvey | 1 | |
| Mitchell Green | 1 | |
| Craig Parker | 1 | |
| Nathan Degraaf | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaron Morgan | 29 | |||||||||||
|
||||||||||||
| Nick Ling | 16 | |||||||||||
|
||||||||||||
| Brendan Cusick | 15 | |||||||||||
|
||||||||||||
| Mitchell Green | 15 | |||||||||||
|
||||||||||||
| Ashley Sojan | 14 | |||||||||||
| Shane Wetherall | 14 | |||||||||||
|
||||||||||||
| Nathan Gillespie | 13 | |||||||||||
| John Larmett | 12 | |||||||||||
|
||||||||||||
| Corey Rutgers | 10 | |||||||||||
|
||||||||||||
| Callum Rudrum | 10 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Greg Harvey | 18 | |||||||
| Asher Mortimer | 14 | |||||||
|
||||||||
| Jeremy Jury | 14 | |||||||
|
||||||||
| Gary Donnelly | 13 | |||||||
|
||||||||
| Owen MacDonald | 12 | |||||||
|
||||||||
| Glenn Wishart | 8 | |||||||
|
||||||||
| Corey Rutgers | 6 | |||||||
|
||||||||
| Nathan Gillespie | 6 | |||||||
|
||||||||
| Ben Hayley | 5 | |||||||
| Cameron Kane | 5 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Boyer | 7 | |||||||||
|
||||||||||
| Callum Rudrum | 4 | |||||||||
|
||||||||||
| Scott Gibson | 4 | |||||||||
| Ryan Ross | 4 | |||||||||
|
||||||||||
| Shane Wetherall | 4 | |||||||||
|
||||||||||
| Jaron Morgan | 3 | |||||||||
| Garrick Morgan | 3 | |||||||||
|
||||||||||
| Christopher Johnstone | 3 | |||||||||
|
||||||||||
| Bradley Boyer | 3 | |||||||||
| Aaron Baigent | 3 | |||||||||
|
||||||||||