Loading...
Loading season data...
Players
74
Total Runs
8,456
Total Wickets
478
Total Catches
287
Total Sixes
76
Total Ducks
89
Season Summary
Players
74
Total Runs
8,456
Total Wickets
478
Total Catches
287
Total Sixes
76
Total Ducks
89
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Morris | 523 | |||||||||
| Joseph Brogan | 407 | |||||||||
|
||||||||||
| Corey Rutgers | 363 | |||||||||
| Nathan Degraaf | 326 | |||||||||
|
||||||||||
| Darren Mason | 318 | |||||||||
|
||||||||||
| Gary Donnelly | 298 | |||||||||
|
||||||||||
| Paul Swart | 276 | |||||||||
| Nick Ling | 270 | |||||||||
| Craig Parker | 267 | |||||||||
| Michael Boyer | 261 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Jeremy Jury | 45 | |||||||
|
||||||||
| Scott Gibson | 41 | |||||||
| Geoffrey Smith | 31 | |||||||
| Bradley Boyer | 24 | |||||||
|
||||||||
| Lee Paxman | 24 | |||||||
|
||||||||
| Chris Cooper | 23 | |||||||
|
||||||||
| Christian Scarrott | 21 | |||||||
|
||||||||
| Stewart Crawford | 21 | |||||||
|
||||||||
| Stewart Gill | 20 | |||||||
| Nick Ling | 19 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jarryd Morris | 4 | |||||
| Joseph Brogan | 3 | |||||
| Corey Rutgers | 3 | |||||
| Nathan Degraaf | 3 | |||||
|
||||||
| Gary Donnelly | 3 | |||||
|
||||||
| Shane Goggin | 3 | |||||
| Paul Swart | 2 | |||||
| Nick Ling | 2 | |||||
| Michael Boyer | 2 | |||||
|
||||||
| Michael McEachen | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jarryd Morris | 1 | |
| Nathan Degraaf | 1 | |
| Paul Swart | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Parker | 16 | |||||||
| Joseph Brogan | 13 | |||||||
| John Larmett | 13 | |||||||
|
||||||||
| Paul Frediani | 11 | |||||||
| Brendan Cusick | 11 | |||||||
|
||||||||
| Stewart Crawford | 10 | |||||||
|
||||||||
| Jeremy Jury | 9 | |||||||
|
||||||||
| Ben Ferguson | 9 | |||||||
|
||||||||
| Michael McEachen | 8 | |||||||
|
||||||||
| Nicholas Iozzi | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jeremy Jury | 19 | |||||
|
||||||
| Gary Donnelly | 10 | |||||
|
||||||
| Ben Ferguson | 6 | |||||
| Paul Swart | 5 | |||||
| Nathan Degraaf | 4 | |||||
| Paul Frediani | 4 | |||||
| Darren Mason | 3 | |||||
|
||||||
| Nick Ling | 3 | |||||
| James Cornwell | 3 | |||||
| Daniel Cook | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Michael McEachen | 4 | |||||
| Nathan Degraaf | 3 | |||||
| Paul Frediani | 3 | |||||
| Colin Moore | 3 | |||||
| Asher Mortimer | 3 | |||||
|
||||||
| James Cornwell | 3 | |||||
|
||||||
| Brendan Cusick | 3 | |||||
| Stewart Gill | 3 | |||||
| Christopher Johnstone | 3 | |||||
|
||||||
| Peter Gilford | 3 | |||||
|
||||||