Loading...
Loading season data...
Players
83
Total Runs
8,986
Total Wickets
420
Total Catches
250
Total Sixes
78
Total Ducks
104
Season Summary
Players
83
Total Runs
8,986
Total Wickets
420
Total Catches
250
Total Sixes
78
Total Ducks
104
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Stone | 633 | |||||||||
| Daniel Berry | 557 | |||||||||
|
||||||||||
| Corey Rutgers | 404 | |||||||||
|
||||||||||
| Joseph Brogan | 295 | |||||||||
|
||||||||||
| Nick Brennan | 285 | |||||||||
| Jarryd Morris | 275 | |||||||||
| Andrew Cusick | 272 | |||||||||
| Christian Scarrott | 257 | |||||||||
|
||||||||||
| Justin Raath | 255 | |||||||||
|
||||||||||
| Nathan Degraaf | 238 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zane Thayer | 31 | |||||||||
|
||||||||||
| Scott Gibson | 25 | |||||||||
| Bradley Boyer | 22 | |||||||||
|
||||||||||
| Daniel Berry | 20 | |||||||||
|
||||||||||
| Justin Raath | 20 | |||||||||
|
||||||||||
| Chris Stone | 17 | |||||||||
| Matt Dickson | 16 | |||||||||
|
||||||||||
| Jarryd Morris | 15 | |||||||||
| Peter Gilford | 15 | |||||||||
| Michael Boyer | 14 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Daniel Ling | 3 | |||||
| Daniel Berry | 2 | |||||
| Corey Rutgers | 2 | |||||
| Andrew Cusick | 2 | |||||
| Nathan Degraaf | 2 | |||||
|
||||||
| Asher Mortimer | 2 | |||||
| Mick Cooke | 2 | |||||
|
||||||
| Craig Parker | 2 | |||||
|
||||||
| Nick Brennan | 1 | |||||
| Michael McEachen | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Chris Stone | 4 | |
| Daniel Berry | 2 | |
| Corey Rutgers | 1 | |
| Jarryd Morris | 1 | |
| Justin Raath | 1 | |
| Daniel Galbraith | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| John Larmett | 28 | |||||||
|
||||||||
| Nick Ling | 12 | |||||||
| Nathan Gillespie | 12 | |||||||
| Mick Cooke | 11 | |||||||
|
||||||||
| Daniel Berry | 10 | |||||||
| Corey Rutgers | 10 | |||||||
|
||||||||
| Ryan Gill | 9 | |||||||
|
||||||||
| Justin Raath | 7 | |||||||
|
||||||||
| Martyn Graham | 7 | |||||||
|
||||||||
| Nick Brennan | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Justin Raath | 15 | |||||||
|
||||||||
| Andrew Cusick | 10 | |||||||
| Chris Stone | 9 | |||||||
| Daniel Berry | 8 | |||||||
|
||||||||
| Matt Dickson | 4 | |||||||
| Greg Harvey | 4 | |||||||
| Corey Rutgers | 3 | |||||||
| Daniel Ling | 3 | |||||||
| Gary Donnelly | 3 | |||||||
| Nathan Degraaf | 2 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Matt Dickson | 5 | |||||||
|
||||||||
| Mick Cooke | 4 | |||||||
|
||||||||
| Peter Gilford | 4 | |||||||
| Michael Boyer | 4 | |||||||
|
||||||||
| Joseph Brogan | 3 | |||||||
| Andrew Cusick | 3 | |||||||
| Daniel Galbraith | 3 | |||||||
|
||||||||
| Scott Gibson | 3 | |||||||
| Paul Dunkley | 3 | |||||||
|
||||||||
| Chris Cooper | 3 | |||||||
|
||||||||