Loading...
Loading season data...
Players
85
Total Runs
10,317
Total Wickets
611
Total Catches
347
Total Sixes
88
Total Ducks
76
Season Summary
Players
85
Total Runs
10,317
Total Wickets
611
Total Catches
347
Total Sixes
88
Total Ducks
76
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Stone | 438 | |||||||||
| Peter Lapthorne | 378 | |||||||||
|
||||||||||
| Peter Gilford | 375 | |||||||||
|
||||||||||
| Nathan Degraaf | 362 | |||||||||
|
||||||||||
| Daniel Ling | 348 | |||||||||
| Brendan Cusick | 301 | |||||||||
|
||||||||||
| Duncan Philbey | 295 | |||||||||
| Ben Hayley | 286 | |||||||||
|
||||||||||
| Darren Thorn | 281 | |||||||||
| Corey Rutgers | 280 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Nick Ling | 30 | |||||||
| Bradley Boyer | 29 | |||||||
|
||||||||
| Lee Paxman | 28 | |||||||
|
||||||||
| Timothy Leaver | 25 | |||||||
|
||||||||
| Geoffrey Smith | 24 | |||||||
|
||||||||
| Scott Gibson | 24 | |||||||
| Peter Gilford | 22 | |||||||
|
||||||||
| Peter Lapthorne | 21 | |||||||
|
||||||||
| Greg Harvey | 21 | |||||||
| Michael Pearce | 20 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Peter Gilford | 4 | |||||
|
||||||
| Nick Brennan | 3 | |||||
| Peter Lapthorne | 2 | |||||
|
||||||
| Duncan Philbey | 2 | |||||
| Ben Hayley | 2 | |||||
|
||||||
| Corey Rutgers | 2 | |||||
| Greg Harvey | 2 | |||||
| Nathan Gillespie | 2 | |||||
|
||||||
| Andrew Slattery | 2 | |||||
| Geoffrey Smith | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Chris Stone | 2 | |
| Nathan Degraaf | 2 | |
| Daniel Ling | 1 | |
| Darren Thorn | 1 | |
| Jarryd Morris | 1 | |
| Brenton Mizen | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gill | 17 | |||||||||
|
||||||||||
| Chris Kotsopoulos | 17 | |||||||||
|
||||||||||
| Brendan Cusick | 14 | |||||||||
|
||||||||||
| Ashley Sojan | 11 | |||||||||
| Matt Dickson | 11 | |||||||||
|
||||||||||
| Daniel Stumpers | 10 | |||||||||
| Callum Rudrum | 10 | |||||||||
|
||||||||||
| Greg Harvey | 9 | |||||||||
| Nathan Gillespie | 9 | |||||||||
|
||||||||||
| Andrew Slattery | 9 | |||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Chris Stone | 8 | |||||||
| Peter Lapthorne | 6 | |||||||
|
||||||||
| Greg Harvey | 6 | |||||||
| Duncan Philbey | 5 | |||||||
| Darren Thorn | 5 | |||||||
| Geoffrey Smith | 5 | |||||||
| Nathan Degraaf | 4 | |||||||
| Scott Gibson | 4 | |||||||
| Julian Rotham | 4 | |||||||
| Lawrence Wood | 4 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Scott Gibson | 4 | |||||
| Bradley Raath | 4 | |||||
| Justin Raath | 3 | |||||
| Kelvin Harvey | 3 | |||||
|
||||||
| Bradley Boyer | 3 | |||||
|
||||||
| Brendan Cusick | 2 | |||||
|
||||||
| Duncan Philbey | 2 | |||||
| Ben Hayley | 2 | |||||
|
||||||
| Andrew Slattery | 2 | |||||
| Callum Rudrum | 2 | |||||
|
||||||