Loading...
Loading season data...
Players
60
Total Runs
9,168
Total Wickets
477
Total Catches
248
Total Sixes
68
Total Ducks
46
Season Summary
Players
60
Total Runs
9,168
Total Wickets
477
Total Catches
248
Total Sixes
68
Total Ducks
46
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Chris Stone | 595 | |||||||
| Peter Gilford | 553 | |||||||
|
||||||||
| Joel Lucas | 484 | |||||||
| Nathan Degraaf | 472 | |||||||
|
||||||||
| Anthony Edmonds | 410 | |||||||
|
||||||||
| Corey Rutgers | 405 | |||||||
|
||||||||
| Asher Mortimer | 354 | |||||||
|
||||||||
| Daniel Ling | 341 | |||||||
| Andrew Slattery | 335 | |||||||
| Craig Parker | 311 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Justin Raath | 33 | |||||||
|
||||||||
| Nick Ling | 27 | |||||||
| Zane Thayer | 26 | |||||||
| Michael Pearce | 25 | |||||||
|
||||||||
| Daniel Stumpers | 24 | |||||||
| Geoffrey Smith | 23 | |||||||
|
||||||||
| Chris Frediani | 22 | |||||||
|
||||||||
| Scott Gibson | 21 | |||||||
|
||||||||
| Josh Price | 21 | |||||||
|
||||||||
| Bradley Boyer | 21 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Degraaf | 4 | |||||||
|
||||||||
| Chris Stone | 3 | |||||||
| Corey Rutgers | 3 | |||||||
|
||||||||
| Daniel Ling | 3 | |||||||
| Craig Parker | 3 | |||||||
|
||||||||
| Peter Gilford | 2 | |||||||
|
||||||||
| Joel Lucas | 2 | |||||||
| Andrew Slattery | 2 | |||||||
| Geoffrey Smith | 2 | |||||||
|
||||||||
| Nick Brennan | 2 | |||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Peter Gilford | 2 | |||||
|
||||||
| Anthony Edmonds | 2 | |||||
|
||||||
| Chris Stone | 1 | |||||
| Joel Lucas | 1 | |||||
| Nathan Degraaf | 1 | |||||
| Corey Rutgers | 1 | |||||
| Asher Mortimer | 1 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Chris Kotsopoulos | 20 | |||||||
| Ryan Gill | 19 | |||||||
|
||||||||
| Nathan Degraaf | 14 | |||||||
|
||||||||
| Daniel Stumpers | 11 | |||||||
| Joel Lucas | 10 | |||||||
| Nathan Gillespie | 9 | |||||||
| Nick Brennan | 9 | |||||||
|
||||||||
| Andrew Slattery | 8 | |||||||
| Michael McEachen | 7 | |||||||
| Andrew Forster | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Geoffrey Smith | 12 | |||||
|
||||||
| Gary Donnelly | 9 | |||||
|
||||||
| Jeremy Jury | 7 | |||||
| Anthony Edmonds | 5 | |||||
|
||||||
| Michael Pearce | 5 | |||||
| Daniel Ling | 4 | |||||
| Scott Gibson | 3 | |||||
| Justin Raath | 3 | |||||
|
||||||
| Joel Lucas | 2 | |||||
| Nathan Gillespie | 2 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Peter Gilford | 3 | |||||
| Paul Frediani | 3 | |||||
|
||||||
| Stewart Crawford | 3 | |||||
| Zane Thayer | 3 | |||||
| Lee Paxman | 2 | |||||
|
||||||
| Josh Price | 2 | |||||
|
||||||
| Darren Mason | 2 | |||||
| Andrew Forster | 2 | |||||
|
||||||
| Andrew Cusick | 2 | |||||
|
||||||
| Asher Mortimer | 1 | |||||